| Construction year | 1919 |
| Building type | Enclosed |
| Condition | Liveable at once |
| Electricity certificate | Yes, Conform |
| Elevator | No |
| Area ground | 256 m² |
| Width house | 5,5 m |
| Width ground | 6 m |
| Depth ground floor | 13 m |
| EPC | 275 kWh/m2/year |
| Total EPC | 70.371 kWh/year |
| EPC ref. | 20260707-0000759323-01-0 |
| Lable |
|
| CO² emission | 55 kg/m2/year |
| Town planning | Residential area |
| Proceedings for planning offense | No judicial remedial or administrative measure imposed |
| Right of first refusal | No |
| Renovation obligation | No |
| Price | € 490.000 |
| Registration fee | € 61.250 |
| Total price | € 551.250 |
| CI (not indexed) | € 1.613 |