| Floor | 1 |
| Construction year | 1954 |
| Building type | Enclosed |
| Condition | Slightly freshen up |
| Furnished | No |
| Electricity certificate | Yes, Not conform |
| Elevator | No |
| Area build | 89 m² |
| EPC | 305 kWh/m2/year |
| EPB ref. | 61 |
| EPC ref. | 20220407-0000609687-01-6 |
| Lable |
|
| Flood sensitivity | Non-flood zone |
| Flooding zone | Not applicable |
| Town planning | Residential area |
| Proceedings for planning offense | No judicial remedial or administrative measure imposed |
| Building license | Building licensed |
| Subdivision permit | Yes |
| Right of first refusal | No |
| CI (not indexed) | € 773 |