| Floor | 4 |
| Construction year | 1992 |
| Renovation year | 2016 |
| Building type | Semi detached |
| Condition | Uitstekende staat |
| Furnished | No |
| Electricity certificate | Yes, Conform |
| Elevator | Yes |
| Area build | 78 m² |
| EPC | 255 kWh/m2/year |
| EPB ref. | 40 |
| EPC ref. | 201303200000154267015 |
| Lable |
|
| Flood sensitivity | Non-flood zone |
| Town planning | Residential area |
| Building license | Building licensed |
| Subdivision permit | Yes |
| Protected heritage | No |
| Renovation obligation | No |
| Property tax | € 1.059,05 |
| CI | € 2.072 |
| CI (not indexed) | € 1.160 |