| Construction year | 1918 |
| Renovation year | 2022 |
| Building type | Enclosed |
| Condition | Slightly freshen up |
| Furnished | No |
| Electricity certificate | Yes, Conform |
| Elevator | No |
| Area ground | 70 m² |
| Area build | 240 m² |
| Area buildable | 65 m² |
| EPC | 209 kWh/m2/year |
| EPB ref. | 41 |
| EPC ref. | 20221023-0000623699-01-7 |
| Lable |
|
| Town planning | Residential area |
| Proceedings for planning offense | No judicial remedial or administrative measure imposed |
| Building license | Building licensed |
| Subdivision permit | Yes |
| Right of first refusal | No |
| Renovation obligation | No |
| Price | € 599.000 |
| Property tax | € 1.547,95 |
| CI | € 3.066 |
| CI (not indexed) | € 1.466 |