Floor | 4 |
Construction year | 1984 |
Building type | Gesloten |
Condition | Licht op te frissen |
Available form | 15/10/2024 |
Furnished | No |
Pets allowed | Yes |
Orientation garden | Zuidwest |
Electricity certificate | Yes, Conform |
Elevator | Yes |
Area ground | 84 m² |
Area build | 84 m² |
Area buildable | 89 m² |
Width house | 6,3 m |
Width ground | 6,3 m |
Depth house | 14,2 m |
Depth ground | 14,2 m |
Depth ground floor | 14,2 m |
Depth elsewhere | 14,2 m |
EPC | 195 kWh/m2/year |
Total EPC | 20.895 kWh/year |
EPC ref. | 20240726-0000686345-01-6 |
Lable | |
E level | 249 |
CO² emission | 39 kg/m2/year |
Town planning | Gemengd woongebied |
Proceedings for planning offense | Geen rechterlijke herstelmaatregel of bestuurlijke maatregel opgelegd |
Building license | Bouw vergund |
Subdivision permit | No |
Right of first refusal | No |
As built certificate | Yes |
Protected heritage | Not entered |
Heritage inventory | Neen |
Price | € 215.000 |
Monthly charges | € 150,00 |