| Construction year | 1934 |
| Renovation year | 2000 |
| Building type | Enclosed |
| Condition | Slightly freshen up |
| Furnished | No |
| Electricity certificate | Yes, Not conform |
| Elevator | No |
| Area ground | 170 m² |
| Area build | 285 m² |
| Width house | 7 m |
| Width ground | 7 m |
| EPC | 738 kWh/m2/year |
| EPB ref. | 159 |
| EPC ref. | 20150119-0000266980-01-1 |
| Lable |
|
| Town planning | Residential area |
| Right of first refusal | No |
| Property tax | € 1.421,43 |
| CI | € 3.215 |
| CI (not indexed) | € 1.891 |