| Construction year | 1995 |
| Building type | Enclosed |
| Condition | Liveable at once |
| Available form | 15/07/2020 |
| Furnished | No |
| Orientation garden | East |
| Elevator | No |
| Area ground | 228 m² |
| Area build | 210 m² |
| Width house | 6 m |
| Width ground | 6 m |
| Depth ground | 40 m |
| EPC | 328 kWh/m2/year |
| Lable |
|
| Flood sensitivity | Non-flood zone |
| Flooding zone | Not applicable |
| Property tax | € 1.087,76 |
| CI | € 2.840 |
| CI (not indexed) | € 1.590 |